Brochure price
$5,099.
Save up to 48%
!
 |  |  |  | |  | Departs Amsterdam aboard Viking River Cruises– Viking Pride | | Sailing Date(s):
Sep 2010,
Oct 2010,
Nov 2010,
May 2011,
Jun 2011,
Jul 2011,
Aug 2011,
More Dates |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - Experience an intimate, elegant accommodations one would find in a boutique hotel but in a casual atmosphere.
- Enjoy picturesque views and a delicious five-course gourmet meal with regional specialties in a casual atmosphere.
- Daily excursion are included in your cruise fare.
- Past guests raved about the impeccable service, warm and inviting staff.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  |  |  |  |  | | 1 | Amsterdam, Netherlands | --- | --- |  | | 2 | Kinderdijk, Netherlands | --- | --- |  | | 3 | Cologne, Germany | --- | --- |  | | 4 | Koblenz, Germany | --- | --- |  | | 4 | Cruise Rhine River | --- | --- |  | | 5 | Miltenberg, Germany | --- | --- |  | | 6 | Wurzburg, Germany | --- | --- |  | | 7 | Bamberg, Germany | --- | --- |  | | 8 | Nuremberg, Germany | --- | --- |  | | 9 | Regensburg, Germany | --- | --- |  | | 10 | Passau, Germany | --- | --- |  | | 11 | Melk, Austria | --- | --- |  | | 11 | Durnstein, Austria | --- | --- |  | | 12 | Vienna, Austria | --- | --- |  | | 13 | Bratislava, Slovakia | --- | --- |  | | 14 | Budapest, Hungary | --- | --- |  | | 15 | Budapest, Hungary | --- | --- |  |
| 
|  | | Your Package Includes: |  | | Your package includes shipboard accommodations, shore excursions, lectures and cultural performances, on-board meals, coffee, tea, wine (with dinner while on board), port charges, and hotel accommodations during city portions of itineraries. It does not include personal expenses or gratuities. And if you purchase air travel through Viking, transfers to and from ships, airports and hotels are available at no additional charge. |  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Sep 2010 - Mar 2012 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Sep 12-26, 2010 |  |  |  | N/A |  | $4,062 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 10-24, 2010 |  |  |  | N/A |  | $3,662 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 07-21, 2010 |  |  |  | N/A |  | $2,662 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 01-15, 2011 |  |  |  | N/A |  | $4,062 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 29-Jun 12, 2011 |  |  |  | N/A |  | $4,062 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 26-Jul 10, 2011 |  |  |  | N/A |  | $3,962 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 24-Aug 07, 2011 |  |  |  | N/A |  | $3,762 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 21-Sep 04, 2011 |  |  |  | N/A |  | $3,762 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 18-Oct 02, 2011 |  |  |  | N/A |  | $4,162 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 16-30, 2011 |  |  |  | N/A |  | $3,762 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 13-27, 2011 |  |  |  | N/A |  | $2,762 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|