Brochure price
$5,299.
Save up to 48%
!
 |  |  |  | |  | Departs Amsterdam aboard Viking River Cruises– Viking Europe | | Sailing Date(s):
Sep 2010,
Oct 2010,
May 2011,
Jun 2011,
Jul 2011,
Aug 2011,
Sep 2011,
More Dates |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - Experience an intimate, elegant accommodations one would find in a boutique hotel but in a casual atmosphere.
- Enjoy picturesque views and a delicious five-course gourmet meal with regional specialties in a casual atmosphere.
- Recipients of the Conde Nast Traveler's Gold List 2008 Award, and Reader's Choice Award.
- Past guests raved about the impeccable service, warm and inviting staff.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  |  |  |  |  | | 1 | Amsterdam, Netherlands | --- | --- |  | | 2 | Kinderdijk, Netherlands | --- | --- |  | | 3 | Cologne, Germany | --- | --- |  | | 4 | Koblenz, Germany | --- | --- |  | | 4 | Cruise Rhine River | --- | --- |  | | 5 | Miltenberg, Germany | --- | --- |  | | 6 | Wurzburg, Germany | --- | --- |  | | 7 | Bamberg, Germany | --- | --- |  | | 8 | Nuremberg, Germany | --- | --- |  | | 9 | Regensburg, Germany | --- | --- |  | | 10 | Passau, Germany | --- | --- |  | | 11 | Melk, Austria | --- | --- |  | | 11 | Durnstein, Austria | --- | --- |  | | 12 | Vienna, Austria | --- | --- |  | | 13 | Bratislava, Slovakia | --- | --- |  | | 14 | Budapest, Hungary | --- | --- |  | | 15 | Budapest, Hungary | --- | --- |  |
| 
|  | | Your Package Includes: |  | | Your package includes shipboard accommodations, shore excursions, lectures and cultural performances, on-board meals, coffee, tea, wine (with dinner while on board), port charges, and hotel accommodations during city portions of itineraries. It does not include personal expenses or gratuities. And if you purchase air travel through Viking, transfers to and from ships, airports and hotels are available at no additional charge. |  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Sep 2010 - Mar 2012 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Sep 26-Oct 10, 2010 |  |  |  | N/A |  | $3,662 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 24-Nov 07, 2010 |  |  |  | N/A |  | $3,162 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 15-29, 2011 |  |  |  | N/A |  | $4,062 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 12-26, 2011 |  |  |  | N/A |  | $3,962 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 10-24, 2011 |  |  |  | N/A |  | $3,762 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 07-21, 2011 |  |  |  | N/A |  | $3,762 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 04-18, 2011 |  |  |  | N/A |  | $4,162 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 02-16, 2011 |  |  |  | N/A |  | $3,762 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 30-Nov 13, 2011 |  |  |  | N/A |  | $3,262 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 27-Dec 11, 2011 |  |  |  | N/A |  | $2,762 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|