Brochure price
$2,399.
Save up to 48%
!
 |  |  |  | |  | Departs Amsterdam aboard Viking River Cruises– Viking Sun | | Sailing Date(s):
Dec 2010,
Mar 2011,
May 2011,
Jul 2011,
Sep 2011,
Oct 2011,
More Dates |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - Experience an intimate, elegant accommodations one would find in a boutique hotel but in a casual atmosphere.
- Enjoy always changing views and a delicious five-course gourmet meal with regional specialties in a casual atmosphere at the Restaurant.
- Recipients of the Conde Nast Traveler's Gold List 2008 Award, Reader's Choice Award and the Viking Sun was named one of the Best Small Ships in Conde Nast Traveler's annual Cruise Poll.
- Past guests rave about the impeccable service and expert guides who showed hidden gems in each destination.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  |  |  |  |  | | 1 | Amsterdam, Netherlands | --- | --- |  | | 2 | Kinderdijk, Netherlands | --- | --- |  | | 3 | Cologne, Germany | --- | --- |  | | 4 | Koblenz, Germany | --- | --- |  | | 4 | Rudesheim, Germany | --- | --- |  | | 5 | Mannheim (Heidelberg), Germany | --- | --- |  | | 5 | Speyer (Heidelberg), Germany | --- | --- |  | | 6 | Strasbourg, France | --- | --- |  | | 7 | Breisach Am Rhine, Germany | --- | --- |  | | 8 | Basel, Switzerland | --- | --- |  |
| 
|  | | Your Package Includes: |  | | Your package includes shipboard accommodations, shore excursions, lectures and cultural performances, on-board meals, coffee, tea, wine (with dinner while on board), port charges, and hotel accommodations during city portions of itineraries. It does not include personal expenses or gratuities. And if you purchase air travel through Viking, transfers to and from ships, airports and hotels are available at no additional charge. |  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Jul 2010 - Jan 2012 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Dec 05-12, 2010 |  |  |  | N/A |  | $1,656 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 27-Apr 03, 2011 |  |  |  | N/A |  | $1,456 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 08-15, 2011 |  |  |  | N/A |  | $2,356 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 22-29, 2011 |  |  |  | N/A |  | $2,356 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 17-24, 2011 |  |  |  | N/A |  | $2,156 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 31-Aug 07, 2011 |  |  |  | N/A |  | $2,156 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 11-18, 2011 |  |  |  | N/A |  | $2,456 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 25-Oct 02, 2011 |  |  |  | N/A |  | $2,456 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 09-16, 2011 |  |  |  | N/A |  | $2,456 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 23-30, 2011 |  |  |  | N/A |  | $1,956 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 04-11, 2011 |  |  |  | N/A |  | $1,256 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|