Brochure price
$2,399.
Save up to 48%
!
 |  |  |  |  |  |  |  |  |  |  |  |  | Expert Review:
Not Yet Rated. Customer Reviews: (0) Not Yet Rated.
Write a Review
|
|  | Departs Amsterdam aboard Viking River Cruises– Viking Helvetia | | Sailing Date(s):
Oct 2010,
Nov 2010,
Dec 2010,
Mar 2011,
Apr 2011,
May 2011,
More Dates |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - An intimate setting with only 99 spacious outside staterooms and a maximum of 198 guests on each sailing.
- Dine on five-course gourmet cuisine nightly while enjoying the ever changing scenery from the panoramic restaurant.
- Stroll along the open air sun deck to take in the passing views or join friends in the lounge for an celebratory cordial.
- Past guests loved the hassle-free, just stepping onboard and unpacking once, stress-free cruise thru many of Europe's most enchanted cities.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  |  |  |  |  | | 1 | Amsterdam, Netherlands | --- | --- |  | | 2 | Kinderdijk, Netherlands | --- | --- |  | | 3 | Cologne, Germany | --- | --- |  | | 4 | Koblenz, Germany | --- | --- |  | | 4 | Rudesheim, Germany | --- | --- |  | | 5 | Mannheim (Heidelberg), Germany | --- | --- |  | | 5 | Speyer (Heidelberg), Germany | --- | --- |  | | 6 | Strasbourg, France | --- | --- |  | | 7 | Breisach Am Rhine, Germany | --- | --- |  | | 8 | Basel, Switzerland | --- | --- |  |
| 
|  | | Your Package Includes: |  | | Your package includes shipboard accommodations, shore excursions, lectures and cultural performances, on-board meals, coffee, tea, wine (with dinner while on board), port charges, and hotel accommodations during city portions of itineraries. It does not include personal expenses or gratuities. And if you purchase air travel through Viking, transfers to and from ships, airports and hotels are available at no additional charge. |  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Jul 2010 - Jan 2012 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Oct 30-Nov 06, 2010 |  |  |  | N/A |  | $2,356 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 27-Dec 04, 2010 |  |  |  | N/A |  | $1,656 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 11-18, 2010 |  |  |  | N/A |  | $1,656 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 20-27, 2011 |  |  |  | N/A |  | $1,456 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 03-10, 2011 |  |  |  | N/A |  | $1,756 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 17-24, 2011 |  |  |  | N/A |  | $1,856 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 01-08, 2011 |  |  |  | N/A |  | $2,356 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 15-22, 2011 |  |  |  | N/A |  | $2,356 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 29-Jun 05, 2011 |  |  |  | N/A |  | $2,356 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 12-19, 2011 |  |  |  | N/A |  | $2,256 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 26-Jul 03, 2011 |  |  |  | N/A |  | $2,256 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 10-17, 2011 |  |  |  | N/A |  | $2,156 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 24-31, 2011 |  |  |  | N/A |  | $2,156 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 07-14, 2011 |  |  |  | N/A |  | $2,156 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 21-28, 2011 |  |  |  | N/A |  | $2,156 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 04-11, 2011 |  |  |  | N/A |  | $2,456 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 18-25, 2011 |  |  |  | N/A |  | $2,456 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 02-09, 2011 |  |  |  | N/A |  | $2,456 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 16-23, 2011 |  |  |  | N/A |  | $1,956 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 30-Nov 06, 2011 |  |  |  | N/A |  | $1,956 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 13-20, 2011 |  |  |  | N/A |  | $1,256 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 27-Dec 04, 2011 |  |  |  | N/A |  | $1,256 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 11-18, 2011 |  |  |  | N/A |  | $1,256 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 27, 2011-Jan 03, 2012 |  |  |  | N/A |  | $1,256 |  | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|